Matches 1 to 8 of 8 for Last Name equals Summers
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Summers, Albert | I1769 | b. Abt 1836 | |
| 2 | Summers, Charles Frederick | I1770 | ||
| 3 | Summers, Elizabeth | I2186 | b. 1821 | |
| 4 | Summers, Eric Keith | I173 | ||
| 5 | Summers, Frederick William | I506 | b. 20 Aug 1867 | India |
| 6 | Summers, James | I2187 | ||
| 7 | Summers, Margaret Ann | I1774 | b. 19 Oct 1871 | North Camp, Aldershot, Hampshire, England |
| 8 | Summers, Martha Jane | I523 | b. 13 Oct 1869 | Lucknow, Bengal, India |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Michael Robinson.