Matches 1 to 13 of 13 for Last Name equals Simmons
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Simmons, Albert Charles Mackenzie | I1681 | b. 11 Jan 1886 | Tundla, Bengal, India |
| 2 | Simmons, Alice Florence | I183 | b. 22 Aug 1881 | |
| 3 | Simmons, Alice Florence | I1683 | b. 22 Aug 1881 | |
| 4 | Simmons, Amelia Esther Sarah | I514 | b. 1834 | Marleybone England UK() |
| 5 | Simmons, Emma Aileen | I1684 | b. 13 Sep 1882 | Tundla, Bengal, India |
| 6 | Simmons, Frederick George | I2797 | b. 27 Jan 1881 | Colac, Victoria, Australia |
| 7 | Simmons, James Frederick | I426 | b. 1853 | |
| 8 | Simmons, James Frederick | I1702 | b. 1853 | |
| 9 | Simmons, John | I427 | ||
| 10 | Simmons, John | I1685 | ||
| 11 | Simmons, Marion Elizabeth | I1682 | b. 1 Mar 1880 | Toondla |
| 12 | Simmons, Miriam | I3090 | b. 1832 | Iford, Sussex, England |
| 13 | Simmons, Urban Richard Ormsby | I1680 | b. 8 Feb 1890 | Howrah |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Michael Robinson.