Matches 1 to 8 of 8 for Last Name equals Oconnor
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Oconnor, Alethea Elizabeth | I1414 | b. 24 Apr 1888 | Fremantle, Western Australia, Australia |
| 2 | Oconnor, Arthur Sinclair | I1417 | b. 11 Mar 1884 | Fremantle, Western Australia, Australia |
| 3 | Oconnor, Evelyn | I1416 | b. 19 Feb 1896 | Fremantle, Western Australia, Australia |
| 4 | Oconnor, Frances Maud | I1413 | b. 25 Oct 1885 | Fremantle, Western Australia, Australia |
| 5 | Oconnor, Frank 'Francis' | I1415 | b. 1892 | Fremantle, Western Australia |
| 6 | Oconnor, Herbert | I1412 | b. 3 Mar 1890 | Fremantle, Western Australia, Australia |
| 7 | Oconnor, James | I1419 | b. 6 Feb 1882 | Fremantle, Western Australia, Australia |
| 8 | Oconnor, John Charles | I1418 | b. 1882 | Fremantle, Western Australia |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Michael Robinson.