Matches 1 to 37 of 37 for Last Name equals Mathew
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mathew, Alexander G. | I532 | b. 1866 | England UK () |
| 2 | Mathew, Amelia | I538 | b. 1837 | Stepney, Middlesex, England |
| 3 | Mathew, Arthur Wellesley | I2294 | b. 1891 | Calcutta, Bengal, India |
| 4 | Mathew, Charles Anthony | I517 | ||
| 5 | Mathew, Coral Theresa | I2260 | b. 4 Feb 1929 | Patna India |
| 6 | Mathew, Cyril Owen Hamer | I550 | b. 20 Nov 1894 | Calcutta India |
| 7 | Mathew, Dorothy Bernice Hamer | I2293 | b. 19 Jan 1893 | Croydon, Surrey, England |
| 8 | Mathew, Edward | I741 | b. 1833 | Pimlico, Middlesex. |
| 9 | Mathew, Eliza | I745 | b. 1824 | Kingsland, London |
| 10 | Mathew, Ella Irene Hamer | I2296 | b. 28 Nov 1889 | Calcutta, West Bengal, India |
| 11 | Mathew, George Edward | I515 | b. 1863 | England UK() |
| 12 | Mathew, George Felton | I533 | b. 1795 | London, London, England |
| 13 | Mathew, George Felton | I742 | b. 1825 | Colyton, Devon or Budleigh Sal;terton, Devon. |
| 14 | Mathew, Harriet | I743 | b. 1841 | Lambeth, Surrey |
| 15 | Mathew, Harry R | I849 | b. 1828 | Colyton, Devon, England |
| 16 | Mathew, Henry Arthur | I2015 | b. 23 Apr 1930 | |
| 17 | Mathew, Henry Arthur Wellesley | I511 | b. 1860 | Newington Surrey England UK() |
| 18 | Mathew, Henry Richard | I513 | b. 1828 | Collyton, Devon, England |
| 19 | Mathew, Henry Stanley Hamer | I2291 | b. 24 May 1886 | |
| 20 | Mathew, John | I537 | b. 1839 | Stepney, Middlesex, England |
| 21 | Mathew, Lancelot Jude | I2013 | b. 28 Oct 1920 | Calcutta, West Bengal, India |
| 22 | Mathew, Margaret | I850 | b. 1843 | Lambeth, Surrey |
| 23 | Mathew, Margaret Mary Ella | I2114 | ||
| 24 | Mathew, Minnie Ethel | I531 | ||
| 25 | Mathew, Octavius Vyrnan | I520 | b. 1873 | Thornton Heath Surrey London UK() |
| 26 | Mathew, Olive Esme Hamer | I2292 | b. 14 Nov 1898 | Calcutta, Bengal, India |
| 27 | Mathew, Owen Edward Summers | I2016 | b. 5 Sep 1916 | India |
| 28 | Mathew, Percy John | I518 | b. 1869 | New Cross London UK () |
| 29 | Mathew, Percy Northumberland Hamer | I2295 | b. 8 Jul 1887 | Calcutta, Bengal, India |
| 30 | Mathew, Richard | I534 | b. 1765 | London, London, England |
| 31 | Mathew, Samuel Blair Hamer | I2259 | b. 25 Jun 1888 | Horah, Bengal, India |
| 32 | Mathew, Sarah | I744 | b. 1826 | Budleigh Salterton, Devon, England |
| 33 | Mathew, Selina | I747 | b. 1793 | London, England |
| 34 | Mathew, Selina | I536 | b. 1824 | Hackney St John, England |
| 35 | Mathew, Seymour Septimus | I519 | b. 1871 | Finsbury Middlesex London UK() |
| 36 | Mathew, William Augustus | I746 | b. 1830 | Colyton, Devon, England |
| 37 | Mathew, William E. | I516 | b. 1864 | Peckham Surrey England ()UK() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Michael Robinson.