Matches 1 to 12 of 12 for Last Name equals Hamer
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hamer, Catherine Blair | I2516 | b. 8 Mar 1851 | Kensington, London, England |
| 2 | Hamer, Charles | I2520 | b. 14 Jul 1824 | Paris |
| 3 | Hamer, Eleanor D'Arcy | I2517 | b. 1813 | london |
| 4 | Hamer, Eliza Anna | I2519 | b. 1822 | |
| 5 | Hamer, Ella Anna | I512 | b. 19 Jul 1864 | India Calcutta West Bangal |
| 6 | Hamer, Henry Percy | I2306 | b. 26 Dec 1821 | Southampton |
| 7 | Hamer, Henry Samuel Bampton | I2475 | b. 13 Dec 1854 | Calcutta, Bengal, India |
| 8 | Hamer, Joseph | I2514 | b. 1745 | Montserrat |
| 9 | Hamer, Marianne | I2518 | b. 1821 | England |
| 10 | Hamer, Samuel | I2521 | b. Jun 1819 | |
| 11 | Hamer, Samuel Blair | I2472 | b. 1799 | Demerara British Guyana |
| 12 | Hamer, Samuel Percy | I2474 | b. 1858 | Baptised 7 march 1858 at St James, Calcutta. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Michael Robinson.