Matches 1 to 8 of 8 for Last Name equals Green
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Green, Eileen Annie | I66 | b. 19 Feb 1905 | Perth, Western Australia, Australia |
| 2 | Green, Ernest Keith | I344 | b. 1912 | Perth |
| 3 | Green, Jack St. Clair | I341 | b. 26 May 1909 | Esperance, Western Australia |
| 4 | Green, Jessie Mainland | I347 | b. 1913 | Marvel Loch |
| 5 | Green, John | I199 | ||
| 6 | Green, John Henry | I198 | b. 3 Jul 1878 | Walhalla, Victoria, Australia |
| 7 | Green, Margaret | I3024 | b. 14 May 1868 | Fremantle, Western Australia |
| 8 | Green, Marjorie Edith | I70 | b. 1907 | Perth |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Michael Robinson.