Matches 1 to 16 of 16 for Last Name equals Cairns
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cairns, Annie | I360 | b. Dec | |
| 2 | Cairns, Charles Henry | I382 | b. 1889 | |
| 3 | Cairns, David | I1615 | b. 15 Aug 1892 | Skipton, Victoria, Australia |
| 4 | Cairns, Edward | I385 | b. 1891 | |
| 5 | Cairns, Frances | I400 | b. 1875 | |
| 6 | Cairns, George | I353 | b. 1879 | |
| 7 | Cairns, Isobel May | I108 | b. 6 Dec 1934 | Skipton, Victoria, Australia |
| 8 | Cairns, James Ernest | I373 | b. 14 Aug 1882 | Skipton, Victoria, Australie |
| 9 | Cairns, John Thomas Gordan | I378 | b. 1885 | |
| 10 | Cairns, Joyce | I3 | ||
| 11 | Cairns, Lorna | I4 | ||
| 12 | Cairns, Margaret | I376 | b. 1884 | |
| 13 | Cairns, Mary Victoria | I381 | b. 1887 | |
| 14 | Cairns, Robert | I407 | b. 1850 | Geelong, Victoria, Australia |
| 15 | Cairns, Robert | I356 | b. 1877 | |
| 16 | Cairns, William | I387 | b. 1896 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Michael Robinson.