Matches 1 to 50 of 85 for Last Name equals Barren
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barren, Adeline Cornelia Van Deerlin | I1940 | b. 18 Jul 1861 | Madras, Madras, India |
| 2 | Barren, Adeline Louisa Mabel | I2032 | b. 1881 | |
| 3 | Barren, Agnes Kathleen Connor | I2065 | b. 4 Nov 1881 | Salem, Madras, India |
| 4 | Barren, Aileen Elizabeth | I2073 | b. 11 Nov 1897 | Ajmer, India |
| 5 | Barren, Alexander | I1932 | b. 21 Nov 1830 | Madras, India |
| 6 | Barren, Alexander Alberta Van Deerlin | I1923 | b. 20 Aug 1863 | Madras, Madras, India |
| 7 | Barren, Alexander James Dawes | I1927 | b. 11 Jun 1870 | Madras, India |
| 8 | Barren, Alfred Reginald | I2070 | ||
| 9 | Barren, Alfred Reginald | I1663 | b. 1 Aug 1853 | Bangalore, India |
| 10 | Barren, Alice Ethel Elizabeth | I2057 | ||
| 11 | Barren, Allan | I2341 | ||
| 12 | Barren, Barbara Hannah Elizabeth Van Deerlin | I1938 | b. 7 Jul 1859 | Madras, Madras, India |
| 13 | Barren, Barbara Mary Anne Catherine | I2053 | ||
| 14 | Barren, Beatrice Maud | I2122 | b. 14 Mar 1889 | Ajmere, Bengal, India |
| 15 | Barren, Bertram Walter | I2175 | ||
| 16 | Barren, Bertram Walter | I2189 | ||
| 17 | Barren, Carmen | I2342 | ||
| 18 | Barren, Catherine Bernadette | I2059 | ||
| 19 | Barren, Charles Reginald Herbert | I2058 | ||
| 20 | Barren, Claudine Muriel | I2072 | ||
| 21 | Barren, Edgar Alexander VanDeerlin | I1934 | b. 22 Nov 1854 | Madras, India |
| 22 | Barren, Edgar Erasmus Eyre | I1695 | b. 18 Sep 1864 | Poodoopettah, India |
| 23 | Barren, Edgar William Alexander | I2056 | ||
| 24 | Barren, Edmund Bernard | I2062 | ||
| 25 | Barren, Edward Augustus | I1947 | b. 16 Aug 1855 | Bangalore, Karnātaka, India |
| 26 | Barren, Edwin | I2069 | b. Abt 1889 | India |
| 27 | Barren, Edwin Alexander | I2149 | b. 20 Aug 1883 | Gooty, Madras, India |
| 28 | Barren, Edwin Alexander | I2081 | b. 16 Jan 1916 | Guntakal, Andhra Pradesh, India |
| 29 | Barren, Eileen Marjorie | I2077 | b. Abt 1904 | |
| 30 | Barren, Elizabeth Ann | I2121 | b. 6 Nov 1887 | Ajmere, India |
| 31 | Barren, Erica | I2344 | ||
| 32 | Barren, Errol | I2343 | ||
| 33 | Barren, Florence Margaret | I2123 | b. 15 Nov 1891 | Washermanpettah, India |
| 34 | Barren, Gertrude Clare | I1978 | b. 23 Dec 1900 | bandikui india |
| 35 | Barren, Gertrude Georgiana | I1696 | b. 1871 | India |
| 36 | Barren, Gertrude Hilda Van Deerlin | I2054 | ||
| 37 | Barren, Gillian | I2177 | ||
| 38 | Barren, Grenville | I2180 | ||
| 39 | Barren, Gwyneth | I2151 | ||
| 40 | Barren, Hector Herbert | I2080 | ||
| 41 | Barren, Helen | I2165 | ||
| 42 | Barren, Henry Albert Alexander | I2035 | b. 1871 | |
| 43 | Barren, Henry Herbert | I1941 | b. 1848 | Secundrabad, India |
| 44 | Barren, Henry Joseph | I2071 | ||
| 45 | Barren, Ivy Rita | I2634 | b. 1910 | |
| 46 | Barren, Ivy Rita | I2183 | b. 16 Jun 1910 | Khurda Road, India |
| 47 | Barren, James | I2076 | ||
| 48 | Barren, Joseph Edmond | I1948 | b. 1857 | |
| 49 | Barren, Joseph Hugh Connor | I2066 | b. 2 Jan 1883 | Suramangalam, Tamil Nadu, India |
| 50 | Barren, June Pamela | I2196 | b. 14 Jun 1931 | Khurda Road India |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Michael Robinson.