Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Oct 1927 | I1594 | |
| 2 | 10 Jan 1929 | I1601 | |
| 3 | 8 Oct 1854 | I3059 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 12 Apr 1888 | I1766 | |
| 2 | 27 Dec 1889 | I301 | |
| 3 | 4 Apr 1841 | I1867 | |
| 4 | 2 Aug 1808 | I2111 | |
| 5 | 16 Jan 1895 | I2257 | |
| 6 | 26 Jun 1897 | I2244 | |
| 7 | 21 Aug 1855 | I2140 | |
| 8 | 16 Apr 1844 | I2012 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Dec 1856 | I1947 | |
| 2 | 24 Jul 1857 | I1948 | |
| 3 | 12 Apr 1893 | I1566 | |
| 4 | 21 Nov 1926 | I1936 | |
| 5 | 20 Mar 1896 | I748 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 6 Dec 1856 | I1947 | |
| 2 | 24 Jul 1857 | I1948 | |
| 3 | 11 Nov 1848 | I2126 | |
| 4 | 21 Nov 1926 | I1936 | |
| 5 | 21 Mar 1896 | I748 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 12 Apr 1888 | I1766 | |
| 2 | 12 Apr 1888 | I1766 | |
| 3 | 12 Apr 1888 | I1766 | |
| 4 | 12 Apr 1888 | I1766 | |
| 5 | 28 Sep 1891 | I1670 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Barren / | 18 Dec 1816 | F519 |
| 2 | Ewing / Phillips | 4 Apr 1888 | F34 |
| 3 | Pavia / Chadwick | 10 May 1893 | F429 |
| 4 | Robinson / Chadwick | 25 Oct 1926 | F382 |
| 5 | Scott / Chadwick | 16 May 1894 | F471 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Michael Robinson.