Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Jan 1742 | I1081 | |
| 2 | Feb 1668 | I1058 | |
| 3 | 1595 | I1062 | |
| 4 | 2 Jan 1654 | I1061 | |
| 5 | 14 Mar 1624 | I1053 | |
| 6 | Apr 1664 | I1056 | |
| 7 | Nov 1665 | I1059 | |
| 8 | Aug 1662 | I1060 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 3 Jun 1781 | I997 | |
| 2 | 7 Feb 1668 | I1058 | |
| 3 | 8 Jan 1654 | I1061 | |
| 4 | 24 Apr 1664 | I1056 | |
| 5 | 26 Nov 1665 | I1059 | |
| 6 | 13 Aug 1662 | I1060 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1677 | I1054 | |
| 2 | 13 Jul 1755 | I1092 | |
| 3 | 5 Oct 1684 | I1062 | |
| 4 | Feb 1723/24 | I1055 | |
| 5 | 30 Mar 1683 | I1053 | |
| 6 | 1834 | I1000 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1677 | I1054 | |
| 2 | 30 May 1830 | I1081 | |
| 3 | 5 Oct 1684 | I1062 | |
| 4 | 27 Feb 1723 | I1055 | |
| 5 | 30 Mar 1683 | I1053 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 14 Mar 1623 | I1053 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1841 | I1084 | |
| 2 | 1841 | I1086 | |
| 3 | 1851 | I1083 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Michael Robinson.