
| Name | Farmer, Ellen | |
| Birth | 1843 | |
| Gender | Female | |
| Death | 1880 | |
| Person ID | I701 | Robinson Taylor |
| Last Modified | 6 Feb 2025 | |
| Family | Roser, James, b. 31 May 1852, Toodyay, Western Australia, Australia d. 25 Jan 1879, Perth, Western Australia, Australia (Age 26 years) | |||||||
| Children |
|
|||||||
| Family ID | F192 | Group Sheet | Family Chart | ||||||
| Last Modified | 6 Feb 2025 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Michael Robinson.