
| Name | Mainland, Jemima | |
| Birth | 8 May 1833 | Garthsbanks, Dunrossness, Shetland Islands, Scotland |
| Gender | Female | |
| Person ID | I330 | Robinson Taylor |
| Last Modified | 6 Feb 2025 | |
| Father | Mainland, James, b. 11 May 1794, Dunrossness, Shetland Islands, Scotland d. 22 Oct 1873, Brake, Quendale, Dunrossness, Shetland Islands, Scotland (Age 79 years) | |
| Relationship | natural | |
| Mother | Bairnson, Mary, b. 22 Jan 1796, Garth, Dunrossness, Shetland Islands, Scotland d. 1879, Edinburgh, MLN, SCT (Age 82 years) | |
| Relationship | natural | |
| Marriage | 30 Dec 1818 | Dunrossness, Shetland Islands, Scotland |
| Family ID | F187 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Michael Robinson.