MaleSmale, John |
| Birth | 1808 | |
| Death | 1846 | Madras, India |
| Burial | 12 Nov 1843 | Masulipatam, Madras, India |
| Marriage | ||
| Other Spouse | Payne, Catharine | F40 | |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleSmale, Agnes Catherine |
| Birth | 24 Jul 1834 | Masulipatam, Madras, India |
| Christening | 31 Dec 1834 | Masulipatam, Madras, India |
| Death | 20 Mar 1896 | Bangalore, Madras, India |
| Burial | 21 Mar 1896 | Bangalore, Madras, India |
| Spouse | Chadwick, Jonathan | F381 | |
| Marriage | 11 Apr 1860 | Madras, India |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Michael Robinson.